Size Guide

Size Chart
X-Small Small Medium Large X-Large
Shoulder 14 14 15 16 16.5
Chest 17.5 19 20.5 22.25 23.75
Waist 16.5 18 19.5 21.25 22.75
Hip 18.5 20 21.5 23.25 24.75
Sleeves 21 21.5 22 22.5 22.5
Length May vary according to style
Trousers/ Bottoms
XS S M L XL
Waist(relax) 12 13 14 15 16
Hip 21 22 23 24 25
Thigh 10 10.5 11 12 13
Length 37 38 39 40 41
Thigh and length may vary according to style